<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Property Investments</title>
	<atom:link href="http://www.usinvest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usinvest.org</link>
	<description>In-depth hub to help Australians invest in US real estate.  Hub for Australian investors to obtain information on larger us real estate investment opportunities.  We provide US properties and help Australians invest in the US market</description>
	<lastBuildDate>Tue, 26 Feb 2013 21:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Florida foreclosures big business for investment firms</title>
		<link>http://www.usinvest.org/2013/02/florida-foreclosures-big-business-for-investment-firms/</link>
		<comments>http://www.usinvest.org/2013/02/florida-foreclosures-big-business-for-investment-firms/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:28:25 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=983</guid>
		<description><![CDATA[Many large investment firms are now snapping up hundreds of Florida distressed home.  Don&#8217;t miss the boat. Click here for more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Many large investment firms are now snapping up hundreds of Florida distressed home.  Don&#8217;t miss the boat.</p>
<p><a href="http://articles.sun-sentinel.com/2013-02-18/features/fl-waypoint-foreclosed-homes-20130218_1_realtytrac-foreclosure-process-last-month-waypoint-homes">Click here for more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2013/02/florida-foreclosures-big-business-for-investment-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney property runs out of puff</title>
		<link>http://www.usinvest.org/2011/12/sydney-property-runs-out-of-puff/</link>
		<comments>http://www.usinvest.org/2011/12/sydney-property-runs-out-of-puff/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:15:26 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=976</guid>
		<description><![CDATA[SYDNEY&#8217;S housing market ran out of steam at the weekend with buying activity in full retreat over the past month, and the clearance rate&#8230;]]></description>
			<content:encoded><![CDATA[<p>SYDNEY&#8217;S housing market ran out of steam at the weekend with buying activity in full retreat over the past month, and the clearance rate hitting a record low for the year.</p>
<p><a href="http://smh.domain.com.au/real-estate-news/property-runs-out-of-puff-20111219-1p187.html">Click here for the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/12/sydney-property-runs-out-of-puff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 best cities to buy a rental property &#8211; TAMPA!</title>
		<link>http://www.usinvest.org/2011/08/10-best-cities-to-buy-a-rental-property-tampa/</link>
		<comments>http://www.usinvest.org/2011/08/10-best-cities-to-buy-a-rental-property-tampa/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:51:48 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=962</guid>
		<description><![CDATA[Tampa, Fla. Average home price (2011): $152,700 Projected home price (2014): $147,200 Gross rent (2011): $832 Projected gross rent (2014): $933 Click here for&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Tampa, Fla.</strong></span></p>
<div><strong>Average home price (2011):</strong> $152,700</div>
<div><strong>Projected home price (2014):</strong> $147,200</div>
<div><strong>Gross rent (2011):</strong> $832</div>
<div><strong>Projected gross rent (2014):</strong> $933</div>
<div></div>
<div><a href="http://money.cnn.com/galleries/2011/real_estate/1107/gallery.best_investment_markets/7.html">Click here for the rest of the article</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/08/10-best-cities-to-buy-a-rental-property-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 metros with fast-moving real estate</title>
		<link>http://www.usinvest.org/2011/08/10-metros-with-fast-moving-real-estate/</link>
		<comments>http://www.usinvest.org/2011/08/10-metros-with-fast-moving-real-estate/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:41:20 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=959</guid>
		<description><![CDATA[Denver, Tampa top Realtor.com list for lowest age of inventory Click here for the rest of the article &#160;]]></description>
			<content:encoded><![CDATA[<p>Denver, Tampa top Realtor.com list for lowest age of inventory</p>
<p><a href="http://www.inman.com/news/2011/08/4/10-metros-with-fast-moving-real-estate">Click here for the rest of the article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/08/10-metros-with-fast-moving-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic Index Shows US Home Prices Nearly 7% Below a Year Ago</title>
		<link>http://www.usinvest.org/2011/08/corelogic-index-shows-us-home-prices-nearly-7-below-a-year-ago/</link>
		<comments>http://www.usinvest.org/2011/08/corelogic-index-shows-us-home-prices-nearly-7-below-a-year-ago/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:39:07 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=956</guid>
		<description><![CDATA[Despite a declining share of short sales and REO sales, and a seasonal increase in non-distressed transactions, CoreLogic says home prices in June came&#8230;]]></description>
			<content:encoded><![CDATA[<p>Despite a declining share of short sales and REO sales, and a seasonal increase in non-distressed transactions, CoreLogic says home prices in June came in 6.8 percent below June 2010. Even with fewer distressed properties&#8230;</p>
<p><a href="http://www.dsnews.com/articles/corelogic-index-shows-home-prices-nearly-7-below-year-ago-2011-08-03">Click here for the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/08/corelogic-index-shows-us-home-prices-nearly-7-below-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy and Hold: US residential property market sales slower than expected, latest data shows</title>
		<link>http://www.usinvest.org/2011/06/time-to-buy-and-hold-us-residential-property-market-sales-slower-than-expected-latest-data-shows/</link>
		<comments>http://www.usinvest.org/2011/06/time-to-buy-and-hold-us-residential-property-market-sales-slower-than-expected-latest-data-shows/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:26:50 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=954</guid>
		<description><![CDATA[Pending residential property sales in the US fell in April following increases in February and March, with unusual weather and economic softness adding to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pending residential property sales in the US fell in April following increases in February and March, with unusual weather and economic softness adding to ongoing problems that are preventing a recovery, according to the latest report from the National Association of Realtors.</p>
<p><a href="http://www.propertywire.com/news/north-america/us-pending-sales-slower-201106015230.html">Click here for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/06/time-to-buy-and-hold-us-residential-property-market-sales-slower-than-expected-latest-data-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property owners in US don’t see recovery until at least 2014, survey shows &#8211; Time to invest now we say</title>
		<link>http://www.usinvest.org/2011/06/property-owners-in-us-don%e2%80%99t-see-recovery-until-at-least-2014-survey-shows-time-to-invest-now-we-say/</link>
		<comments>http://www.usinvest.org/2011/06/property-owners-in-us-don%e2%80%99t-see-recovery-until-at-least-2014-survey-shows-time-to-invest-now-we-say/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:25:27 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=952</guid>
		<description><![CDATA[More than half of US property owners and renters say housing won’t recover until at least 2014, reflecting a deepening pessimism about the real&#8230;]]></description>
			<content:encoded><![CDATA[<p>More than half of US property owners and renters say housing won’t recover until at least 2014, reflecting a deepening pessimism about the real estate market, according to a new survey.</p>
<p><a href="http://www.propertywire.com/news/north-america/us-property-market-slow-201105205199.html">Click here for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/06/property-owners-in-us-don%e2%80%99t-see-recovery-until-at-least-2014-survey-shows-time-to-invest-now-we-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sees surge in foreign property owners &#8211; You can be next</title>
		<link>http://www.usinvest.org/2011/06/us-sees-surge-in-foreign-property-owners-you-can-be-next/</link>
		<comments>http://www.usinvest.org/2011/06/us-sees-surge-in-foreign-property-owners-you-can-be-next/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:24:04 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=950</guid>
		<description><![CDATA[The United States continues to remain a top destination for foreign buyers as international purchases surged by $16 billion this year, one of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>The United States continues to remain a top destination for foreign buyers as international purchases surged by $16 billion this year, one of the highest increases in recent years.</p>
<p><a href="http://www.propertywire.com/news/north-america/us-foreign-property-buyers-201105235202.html">For more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/06/us-sees-surge-in-foreign-property-owners-you-can-be-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey: Australia faces housing &#8216;affordability crisis&#8217;</title>
		<link>http://www.usinvest.org/2011/06/hockey-australia-faces-housing-affordability-crisis/</link>
		<comments>http://www.usinvest.org/2011/06/hockey-australia-faces-housing-affordability-crisis/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:04:19 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=947</guid>
		<description><![CDATA[Australian Bureau of Statistics data released today showed the number of new homes approved in April fell by 1.3 per cent from the previous&#8230;]]></description>
			<content:encoded><![CDATA[<p>Australian Bureau of Statistics data released today showed the number of new homes approved in April fell by 1.3 per cent from the previous month, and now stand 11.5 per cent lower than a year earlier.</p>
<p><a href="http://smh.domain.com.au/real-estate-news/hockey-australia-faces-housing-affordability-crisis-20110531-1fe6n.html">Click here for the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/06/hockey-australia-faces-housing-affordability-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising rents and the US real estate recovery</title>
		<link>http://www.usinvest.org/2011/06/rising-rents-and-the-us-real-estate-recovery/</link>
		<comments>http://www.usinvest.org/2011/06/rising-rents-and-the-us-real-estate-recovery/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:43:05 +0000</pubDate>
		<dc:creator>Kevin Tracey</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.usinvest.org/?p=943</guid>
		<description><![CDATA[There is some good news stirring in the market, specifically for Central Florida Click here for the rest of the article]]></description>
			<content:encoded><![CDATA[<p>There is some good news stirring in the market, specifically for Central Florida</p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/davidfletcher/rising-rents-and-real-estate-recovery?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+inmannews+%28Inman+News+-+Headlines%29">Click here for the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usinvest.org/2011/06/rising-rents-and-the-us-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
